TECHNICAL DATA
PLYWOOD
BC SANDED STRUCTURAL PLYWOOD
DESCRIPTION | Pinewood plywood with sanded faces, gives it a fine and delicate finish. | ||
QUALITY | Quality BC (sanded faces). | ||
CHARACTERISTICS | Great dimensional stability and high mechanical resistance to bending, traction, and compression. Use of phenolic or ureic adhesive. | ||
USE | Wall and ceiling lining. Can be installed on partition walls, concrete, masonry, and similar. | ||
MOISTURE | 8% - 12% moisture content | ||
SIZE | SIZE CHART | ||
Thickness | Width | Length | |
9mm 12mm 15mm 18mm | 1,22mm 1,22mm 1,22mm 1,22mm | 2,44mm 2,44mm 2,44mm 2,44mm | |
DOWNLOAD / PRINT | Download link ES / Download link EN |
STRUCTURAL PLYWOOD (CD)
DESCRIPTION | Pinewood plywood with high stability and mechanical resistance. Allows for appearance defects and open knots. | ||
CHARACTERISTICS | Great dimensional stability and high mechanical resistance to bending, traction, and compression. Use of phenolic or ureic adhesive. | ||
USE | Wall and ceiling cladding. Can be installed on partition walls, concrete, masonry, and similar. Can be used for subfloors, house extensions/additions, and interior partitioning. Beams cover box and exterior pillars. | ||
MOISTURE | 8% - 12% moisture content | ||
SIZE | SIZE CHART | ||
Thickness | Width | Length | |
9mm 12mm 15mm 18mm | 1,22mm 1,22mm 1,22mm 1,22mm | 2,44mm 2,44mm 2,44mm 2,44mm | |
QUALITY | Quality CD | ||
DOWNLOAD / PRINT | Download link ES / Download link EN |
DECORATIVE PLYWOOD (BC)
DESCRIPTION | Plywood t with a decorative face of Chilean Native hardwood veneer, manufactured with laminated pine wood veneer on the inside, giving excellent stability. | ||
CHARACTERISTICS | Quick and simple installation. Tongue and groove system that allows a perfect fit. Use of phenolic or ureic adhesive. | ||
USE | Interior and decorative use mainly. Wall and ceiling cladding. Can be installed on partition walls, concrete, masonry, and similar. | ||
MOISTURE | 8% - 12% moisture content. | ||
SIZE | SIZE CHART | ||
Thickness | Width | Length | |
9mm 12mm 15mm | 1,22mm 1,22mm 1,22mm | 2,44 2,44 2,44 | |
TOLERANCE CHART | |||
QUALITY | Quality BC | ||
DOWNLOAD / PRINT | Download link ES / Download link EN |
T1-11 OR CLASSICAL AND COLONIAL STYLE GROOVED PLYWOOD
DESCRIPTION | Pinewood plywood with a decorative grooved face. Manufactured with rotary cut veneer peelings of excellent surface quality. | ||
CHARACTERISTICS | Quick and simple installation. Tongue and groove system that allows a perfect fit. Use of phenolic or ureic adhesive. | ||
USE | Interior and decorative use mainly. Wall and ceiling cladding. Can be installed on partition walls, concrete, masonry, and similar. | ||
MOISTURE | 8% - 12% moisture content | ||
SIZE | SIZE CHART | ||
Thickness | Width | Length | |
9mm 12mm 15mm | 1,22mm 1,22mm 1,22mm | 2,44mm 2,44mm 2,44mm | |
CALIDAD Y TIPOS DE RANURA | Quality BC. Classic style grooved plywood / T1-11. Colonial Style grooved Plywood / Plybead. | ||
DOWNLOAD / PRINT | Download link ES / Download link EN |