TECHNICAL DATA
LUMBER
PLANED LUMBER
DESCRIPTION | Central or sapwood planed pine lumber for domestic and export use. | ||
CHARACTERISTICS | Central or sapwood kiln-dried lumber with planning process on 2 or 4 sides. | ||
USE | Mainly used for construction and manufacturing. | ||
MOISTURE | 8%-16% moisture content | ||
SIZE | SIZE CHART | ||
Thickness | Width | Length | |
13mm-200mm | 75mm-200mm | 3,20m-3,66m-4m | |
TOLERANCE CHART | |||
Thickness | Width | Length | |
-0/+2mm | -0/+2mm | -0/+10mm | |
QUALITY | Side Col/Rcol | Central/Millrun | |
DOWNLOAD / PRINT | Download link ES / Download link EN |
CENTRAL LUMBER
DESCRIPTION | Rustic pinewood plank for domestic and export use. | ||
CHARACTERISTICS | Kiln-dried heart pinewood. | ||
USE | Mainly used for construction, furniture, and pallet manufacturing. | ||
MOISTURE | 8%-16% moisture content | ||
SIZE | SIZE CHART | ||
Thickness | Width | Length | |
13mm-200mm | 75mm-200mm | 3,20/3,66/4m | |
TOLERANCE CHART | |||
Thickness | Width | Length | |
-0/+2mm | -0/+2mm | -0/+10mm | |
QUALITY | Central Millrun | ||
DOWNLOAD / PRINT | Download link ES / Download link EN |
SAPWOOD LUMBER
DESCRIPTION | Rustic sapwood pine lumber for domestic and export use. | ||
CHARACTERISTICS | sapwood kiln-dried lumber. | ||
USE | Mainly used for furniture and manufacturing. | ||
MOISTURE | 8%-16% moisture content | ||
SIZE | SIZE CHART | ||
Thickness | Width | Length | |
13mm-200mm | 75mm-200mm | 3,20m-3,66m-4m | |
TOLERANCE CHART | |||
Thickness | Width | Length | |
-0/+2mm | -0/+2mm | -0/+10mm | |
QUALITY | Side Col / Rcol | ||
DOWNLOAD / PRINT | Download link ES / Download link EN |
CEILING
DESCRIPTION | Pinewood mouldings designed to be used in the construction of ceilings and interior or protected exterior applications. | ||
CHARACTERISTICS | Solid moulding with tongue and groove edge to form a continuous panel to shape the ceiling. | ||
USE | Construction of interior or exterior ceilings. | ||
MOISTURE | 8%-12% moisture content | ||
SIZE | SIZE CHART | ||
Thickness | Width | Length | |
1/2″ | 5″ | 2.5m-3,2m-3,6m-4m | |
TOLERANCE CHART | |||
Thickness | Width | Length | |
-0/+2mm | -0/+2mm | -0/+2mm | |
QUALITY | Side Col/Rcol | ||
DOWNLOAD / PRINT | Download link ES / Download link EN |
FLOOR
DESCRIPTION | Pinewood moulding designed to be used in floor construction as a finishing base. | ||
CHARACTERISTICS | Solid moulding with tongue and groove edge to form a continuous board to shape the floor. | ||
USE | Interior floor construction. | ||
MOISTURE | 8% - 12% moisture content | ||
SIZE | SIZE CHART | ||
Thickness | Width | Length | |
1″ | 5″ | 2.5m-3,2m-3,6m-4m | |
TOLERANCE CHART | |||
Thickness | Width | Length | |
-0/+2mm | -0/+2mm | -0/+2mm | |
QUALITY | Side Col/Rcol | ||
DOWNLOAD / PRINT | Download link ES / Download link EN |
LININGS
DESCRIPTION | Pinewood moulding designed to be used in the construction of interior and exterior walls. | ||
CHARACTERISTICS | Solid moulding with tongue and groove edges to form a continuous panel for wall lining/cladding. | ||
USE | Ideal for interior wall and ceiling lining. | ||
MOISTURE | 8% - 12% moisture content | ||
SIZE | SIZE CHART | ||
Thickness | Width | Length | |
1″ | 4″-5″ | 2,5m-3,2m-3,6m-4m | |
TOLERANCE CHART | |||
Thickness | Width | Length | |
-0mm/+2mm | -0mm/+2mm | -0mm/+2mm | |
QUALITY | Side Col/Rcol | ||
DOWNLOAD / PRINT | Download link ES / Download link EN |
BED STRIPS
DESCRIPTION | Strips of pine wood are mainly used to assemble bed bases for mattress support. | ||
CHARACTERISTICS | LLASA strip is available in rustic and planed versions. | ||
USE | As a base to support the mattress, bed rails, and crossbars. Furniture interiors. Can also be used for any other type of carpentry or furniture work. | ||
MOISTURE | 8%-16% moisture content | ||
SIZE | SIZE CHART | ||
Thickness | Width | Length | |
20mm | 67mm | 1/1.3/2.134m | |
QUALITY | Side | ||
DOWNLOAD / PRINT | Download link ES / Download link EN |